FIIDO M1 Pro 2024 upgraded Electric Bike
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
FEATURES
The bike comes with a Battery and a charger.
All fiido bikes come with mudguards and light
Fat Tires for All Terrains
Our ultra-wide 20" x 4.0 fat tires are ideal for tackling any terrain with ease, ensuring a smooth and confident ride on rugged trails or concealed roads.
Mighty Motor, Versatile Gearbox
The robust motor combined with a versatile 7-speed gearbox empowers the M1 Pro to conquer diverse terrains with ease.
Full Absorbers
Fiido's advanced front and rear shock absorbers ensure you enjoy the utmost comfort.
Foldable Frame
Take it with you to any destination of your choice and unfold your adventures.
Removable Battery
Take your battery with you for charging anytime, anywhere.
Contact Pogo Cycles for more details.
SPECIFICATION
| DETAILS | SPECIFICATIONS |
|---|
| Model Name | M1 Pro 2024 Version |
| Model Code | M1 Pro 2024 Version |
| Net Weight | 26.8 kg |
| Payload | 120 kg |
| FRAMESET |
| Frame | 20-inch aluminum alloy frame |
| Fork | Aluminum alloy hydraulic shock-absorbing front fork (suspension travel 60mm) with 135mm opening width |
| Headset | Aluminum alloy bearing limit headset |
| E-SYSTEM |
| Drive Unit | 500W integrated wheel brushless geared motor |
| Battery | DMEGC 614.4Wh |
| Charger | 48V2A |
| Display | LCD 1.47 inch |
| DRIVETRAIN |
| Rear Derailleur | SHIMANO TY300D |
| Shifters | SHIMANO TX50 |
| Chain | KMC Z7 |
| Crank | Aluminum alloy 52T |
| Rear Cogs | SHIMANO TZ500 7S (14-28T) |
| Sensor | 12-magnet cadence sensor |
| BRAKES |
| Brakes | Dual-piston hydraulic disc brake with power cut-off |
| Brake Levers | Aluminum alloy three-finger brake lever |
| WHEELS |
| Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10135185mm) |
| Rims | / |
| Spokes | / |
| Tires | CST 20*4.0 |
| COMPONENTS |
| Handlebar | Aluminum alloy (Length: 560mm Maximum diameter: 25.4mm Minimum diameter: 22.2mm) |
| Stem | / |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm; Diameter: 33.9mm) |

| Measurement | Specification |
|---|
| All measurements in mm unless noted |
| Rider heights | 4'11" (150cm) - 6'7" (200cm) |
| Wheel size | ST 20*4.0 |
| A — Seat tube | 425 |
| B — Seat tube angle | 75° |
| C — Head tube | 130 |
| D — Head angle | 74.5° |
| E — Top tube length | 648 |
| F — Standover height | 708 |
| G — BB drop | -40 |
| H — Rear Center | 505 |
| I — Wheelbase | 1155 |
| J — Reach | 474 |
| K — Stack | 504 |
| L — Rear Suspension Length | 125 |
| M — Maximum seat height | 1060 |
| N — Minimum seat height | 830 |
| O — Maximum Handlebar height | 1410 |
| P — Minimum Handlebar height | 1110 |
| Q — Handlebar length | 580 |
| R — Total length | 1750 |
| S — Folding length | 1010 |
| T — Folding height | 770 |
| U — Steerer Tube Length | 148 |
| V — Steerer Tube Outer Diameter | 28.6 |
| W — Steerer Tube Inner Diameter | 25.4 |
- What's Inside The Box -

Electric bike*1

Manual*1

Charger*1

Rear Reflector*1

Open Spanner

Kickstand*1

Front Wheel Quick Release*1

Headlight*1

Fender*1

Hex Wench*1

Keys*1
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.